Vehicle Images
Click to Enlarge
2001 LAND ROVER LAND ROVER DISCOVERY
Additional Information
| Mileage | 125615 |
|---|---|
| Color | BLACK |
| Title | Clean |
| Stock # | 94201 |
| Price | $NEG |
AUTO LOAD LEVELING, HEATED FRONT SEATS AND WINDSHIELD, 7 PASSENGER SEATING, HEADLAMP GUARDS
MINOR RF BUMPER DAMAGE, NEEDS ENGINE AND WINDSHIELD, ALL AROUND VERY NICE CONDITION, VERY GOOD TIRE TREAD, LOADED LEATHER INTERIOR, SOLID BODY+FRAME, GREAT REBUILBER
Inventory
Click on a vehicle to see more information. You can also sort by clicking on the column headings, or search for a vehicle.
| Make | Model | Year | Mileage | Color | Price | Stock # |
|---|---|---|---|---|---|---|
| Chevrolet | Malibu | 2004 | 78000 | gold | $SOLD | 044001 |
| JAGUAR | XJ8 | 2003 | 80,991 | SILVER | $$4,500 | 101503 |
| JEEP | GRAND CHEROKEE | 2001 | 161K | BLACK | $SOLD SOLD | REBUILDER |
| KIA | RIO | 2004 | 84K | RED VR | $SOLD SOLD | rebuilder |
| Kia | Rio | 2002 | 61k | white | $SOLD | 044002 |
| Kia | Spectra | 2008 | 44,000 | Black | $$4,950 | 91608 |
| Kia | Sportage | 2005 | 73000 | silver s4 | $SOLD | 054004 |
| LAND ROVER | DISCOVERY | 2003 | 101,000 | WHITE | $$3,000 | 101403 |
| LAND ROVER | LAND ROVER DISCOVERY | 2001 | 125615 | BLACK | $NEG | 94201 |








